We use cookies on our website. Some of them are necessary for the functioning of the site, but you can decide about others.
UNDE JEWELRY SRL ships products from Romania to customers worldwide.
Shipping costs, as well as any applicable customs duties or banking fees, are entirely borne by the Customer.
| Shipping Method | Estimated Delivery Time | Cost | Insurance |
|---|---|---|---|
| DHL Express | 1–3 business days | 60–100 € (depending on destination and weight) | 14 € |
| Local Postal Service | 5–10 business days | 30 € | 14 € |
| Region | Example Countries | Estimated Shipping Cost | Delivery Time | Customs Duties / VAT |
|---|---|---|---|---|
| Romania | Romania | 15–25 RON | 1–2 business days | No |
| European Union (EU) | Germany, France, Italy, Spain, Netherlands | 60–100 € | 1–3 business days | No |
| Europe (Non-EU) | UK, Switzerland, Norway | 70–120 € | 2–4 business days | Local VAT may apply |
| North America | United States, Canada | 90–180 € | 2–5 business days | Import duties / taxes may apply |
| Asia | Japan, South Korea, Singapore | 100–180 € | 3–6 business days | Import duties / taxes may apply |
| Australia & Oceania | Australia, New Zealand | 100–180 € | 3–7 business days | Import duties / taxes may apply |
| Rest of the World | Africa, South America | 110–180 € | 4–8 business days | Import duties / taxes may apply |
International orders shipped outside the European Union may be subject to customs duties, import taxes, and local VAT depending on the destination country.
These charges are determined by the customs authorities of the destination country and are the responsibility of the customer. UNDE JEWELRY SRL has no control over these charges and cannot predict their exact amount.
Customs duties and taxes are typically calculated based on the declared value of the product plus the shipping cost.
| Estimated Import Duties and Taxes for Jewelry | ||||
Region | Import Duty | VAT / Local Tax | Possible Total Charges | Notes |
| European Union (EU) | 0% | 19–25% VAT depending on country | 0% for customers if VAT is already included at checkout | No customs duties within the EU single market |
| Europe (Non-EU) | 0–4% | 20–25% VAT | ~20–29% | Example: UK 20% VAT, Switzerland ~8.1% |
| North America | 0–8% | 0–15% local taxes | ~0–23% | USA typically 0–5%, Canada GST/HST 5–15% |
| Asia | 5–20% | 8–12% VAT | ~13–32% | Japan 10%, South Korea ~10%, some countries higher |
| Australia & Oceania | 0–5% | 10% GST | ~10–15% | Australia applies 10% GST on imported goods |
| Rest of the World | 5–25% | 10–20% VAT | ~15–45% | Some countries in Africa and South America may apply higher import taxes |
All orders are shipped with mandatory insurance.
Every package includes a standard shipping insurance fee of 14 €. This insurance covers loss or damage during transport.
For high-value jewelry pieces, any insurance coverage above this amount is fully covered by UNDE JEWELRY SRL . We never ship uninsured packages in order to guarantee the safety of your order.
For custom-made products, the production time will be individually communicated to the Customer, depending on the project, and will include an estimated shipping time.
The shipping duration may vary depending on the courier company, destination, and any applicable customs formalities. UNDE JEWELRY SRL is not responsible for delays or losses caused by shipping companies or customs procedures.
Once the order is shipped, the Customer will receive a tracking number to monitor the shipment status.